- Home
- Government
- City Council
City Council
CALENDAR OF UPCOMING MEETINGS
TUESDAY | 5:30 P.M. | BOARD OF BUILDING & ZONING APPEALS |
MAY 18 | COUNCIL CHAMBERS | |
MONDAY | 6:00 P.M. | PARKS COMMITTEE MEETING |
MAY 23 | SAFETY COMMITTEE MEETING | |
RULES COMMITTEE MEETING | ||
UTILITIES COMMITTEE MEETING | ||
FINANCE COMMITTEE MEETING | ||
IMMEDIATELY FOLLOWING | REGULAR LEGISLATIVE MEETING | |
WEDNESDAY | 4:30 P.M. | BARBERTON HEALTH DISTRICT MEETING |
MAY 25 | COUNCIL CHAMBERS |
THURSDAY | 4:30 P.M. | PARKS & RECREATION COMMISSION MEETING |
JUNE 2 | ACTIVE ADULT CENTER | |
MONDAY | 6:00 P.M. | STREETS COMMITTEE MEETING |
JUNE 6 | HEALTH COMMITTEE MEETING | |
PLANNING COMMITTEE MEETING | ||
FINANCE COMMITTEE MEETING | ||
IMMEDIATELY FOLLOWING | COMMITTEE OF THE WHOLE MEETING | |
MONDAY | 6:00 P.M. | PARKS COMMITTEE MEETING |
JUNE 13 | SAFETY COMMITTEE MEETING | |
RULES COMMITTEE MEETING | ||
UTILITIES COMMITTEE MEETING | ||
FINANCE COMMITTEE MEETING | ||
IMMEDIATELY FOLLOWING | REGULAR LEGISLATIVE MEETING | |
TUESDAY | 5:30 P.M. | DESIGN REVIEW BOARD |
JUNE 14 | COUNCIL CHAMBERS | |
WEDNESDAY | 5:30 P.M. | PLANNING COMMISSION MEETING |
JUNE 15 | COUNCIL CHAMBERS | |
MONDAY | CITY OFFICES WILL BE CLOSED IN OBSERVANCE | |
JUNE 20 | OF JUNETEENTH INDEPENDENCE DAY | |
TUESDAY | 6:00 P.M. | STREETS COMMITTEE MEETING |
JUNE 21 | HEALTH COMMITTEE MEETING | |
PLANNING COMMITTEE MEETING | ||
FINANCE COMMITTEE MEETING | ||
IMMEDIATELY FOLLOWING | COMMITTEE OF THE WHOLE MEETING | |
TUESDAY | 5:30 P.M. | BOARD OF BUILDING & ZONING APPEALS MEETING |
JUNE 21 | SMALL COURTROOM 2ND FLOOR CITY BUILDING | |
WEDNESDAY | 4:30 P.M. | BARBERTON HEALTH DISTRICT MEETING |
JUNE 22 | COUNCIL CHAMBERS | |
MONDAY | 6:00 P.M. | PARKS COMMITTEE MEETING |
JUNE 27 | SAFETY COMMITTEE MEETING | |
RULES COMMITTEE MEETING | ||
UTILITIES COMMITTEE MEETING | ||
FINANCE COMMITTEE MEETING | ||
IMMEDIATELY FOLLOWING | REGULAR LEGISLATIVE MEETING |
Committee of the Whole Meetings:
1st and 3rd Mondays of the Month
Immediately following Committee Meetings which begin at 6:00 PM
in the City Council Chambers
Regular Legislative Meetings:
2nd and 4th Mondays of the Month
Immediately following Committee Meetings which begin at 6:00 PM
in the City Council Chambers
Overview
City Council consists of nine part-time members, six of whom are elected on a ward basis, two are elected at-large and one is elected as Council President. City Council persons are elected to four-year terms and are responsible for carrying out the legislative function of government.
The Clerk of Council is a part-time position and is responsible for carrying out the administrative functions of City Council. These administrative functions include keeping and maintaining an accurate record of the proceedings of Council and of its committees, retaining and preserving all laws and ordinances of the City, as well as, other duties that Council may require.
Ward Maps
The ward map shows approximate boundary locations, for precise boundaries please refer to Ordinance 7-2013.
Need to know which ward you are in? You can view the ward map and then search for your address to see in which ward it falls.
-
Physical Address
576 W Park Avenue
Room 106
Barberton, OH 44203
Phone: 330-848-6662
-
Thomas Heitic
At-LargePhone: 234-303-4315
-
Justin Greer
PresidentPhone: 330-600-4613
-
Erika Bailey
1st WardPhone: 330-858-5860
-
Nina Angeloff
2nd WardPhone: 330-745-2306
-
Shorter Griffin
3rd WardPhone: 330-753-5414
-
Shaun Rocky Jaber
4th WardPhone: 330-330-7698
-
Joyce Coburn
5th WardPhone: 330-310-7346
-
Laura Ries-Price
Clerk of CouncilPhone: 330-848-6662
-
Carol Frey
6th Ward - Vice PresidentPhone: 330-825-0319
-
Renee Fox
Law - Public Records ClerkPhone: 330-848-6662
-
Tayler Marie Thompson
At-Large