Certain traffic violations and criminal offenses can be waived - that is you can admit guilt and pay your fines and court costs without having to come to court. Other violations REQUIRE a court appearance under the law. Below you will find a list of the mandatory appearances as well as those that are waiverable.
If you have been cited for one of the following violations, you are REQUIRED to appear in court on the date listed at the bottom of your citation:
ALL VIOLATIONS REQUIRE PROOF OF INSURANCE FOR THE DATE OF THE CITATION. IF YOUR TICKET IS MARKED "FR NOT SHOWN" YOU MUST BRING PROOF TO COURT. DO NOT BRING INVOICES OR APPLICATIONS. YOU NEED AN INSURANCE CARD WITH EFFECTIVE DATES FOR THE CAR LISTED ON THE CITATION, OR A COPY OF YOUR INSURANCE POLICY.
FAILURE TO PROVIDE PROOF OF INSURANCE WILL RESULT IN A SUSPENSION OF YOUR LICENSE IMPOSED BY THE OHIO BUREAU OF MOTOR VEHICLES FOR A MINIMUM OF 90 DAYS.
The following traffic violations may be waived by paying the amounts shown next to the citation. Waivers must be paid in full - NO PARTIAL PAYMENTS! If you received more than one violation on the face of the traffic ticket, you must pay the amount listed for each violation.
Checks must have current address and phone number listed. Please write ticket number on memo line for proper credit.
Traffic Offenses | Code Section | Fine | Costs | Total |
---|---|---|---|---|
Child Restraint (non-moving) | 4511.81 | $27.00 | $104.00 | $131.00 |
Expired Driver's License (less than 6 months) (moving) | 4507.02 | $2.00 | $133.00 | $135.00 |
Expired registration (less than 6 months) (non-moving) | 4503.21 | $12.00 | $104.00 | $116.00 |
HUT (Heavy Use Tax) (moving) | 5728.01 through 5728.14 | $75.00 | $133.00 | $208.00 |
Minor Misdemeanor moving violation, other than Speeding as above, with Accident (moving) | $32.00 | $133.00 | $165.00 | |
Minor Misdemeanor moving violation, other than Speeding as above, No Accident (moving) | $12.00 | $133.00 | $145.00 | |
Minor Misdemeanor (non-moving) | $12.00 | $104.00 | $116.00 | |
Parking (UTT) | $15.00 | $15.00 | ||
Reckless operation (moving) | 333.02 / 434.02 / 4511.20 / 73.20 | $71.00 | $133.00 | $204.00 |
Seat Belt (driver) | 4513.263(B)(1) | $30.00 | $89.00 | $119.00 |
Seat Belt (passenger) | 4513.263(B)(3) | $20.00 | $89.00 | $109.00 |
MPH Over Limit | Fine | Cost | Total |
---|---|---|---|
1 through 9 MPH | $8.00 | $133.00 | $141.00 |
10 MPH | $10.00 | $133.00 | $143.00 |
11 MPH | $12.00 | $133.00 | $145.00 |
12 MPH | $14.00 | $133.00 | $147.00 |
13 MPH | $16.00 | $133.00 | $149.00 |
14 MPH | $18.00 | $133.00 | $151.00 |
15 MPH | $20.00 | $133.00 | $153.00 |
16 MPH | $22.00 | $133.00 | $155.00 |
17 MPH | $24.00 | $133.00 | $157.00 |
18 MPH | $26.00 | $133.00 | $159.00 |
19 MPH | $28.00 | $133.00 | $161.00 |
20 MPH | $30.00 | $133.00 | $163.00 |
21 MPH | $33.00 | $133.00 | $166.00 |
22 MPH | $36.00 | $133.00 | $169.00 |
23 MPH | $39.00 | $133.00 | $172.00 |
24 MPH | $42.00 | $133.00 | $175.00 |
25 MPH | $45.00 | $133.00 | $178.00 |
26 MPH | $48.00 | $133.00 | $181.00 |
27 MPH | $51.00 | $133.00 | $184.00 |
28 MPH | $54.00 | $133.00 | $187.00 |
29 MPH | $57.00 | $133.00 | $190.00 |
30 MPH | $60.00 | $133.00 | $193.00 |
31 MPH | $63.00 | $133.00 | $196.00 |
32 MPH | $66.00 | $133.00 | $199.00 |
33 MPH | $69.00 | $133.00 | $202.00 |
34 MPH | $72.00 | $133.00 | $205.00 |
35 MPH | $75.00 | $133.00 | $208.00 |
Slow Speed | $40.00 | $133.00 | $173.00 |
Speeding - School Zone | 2 Points | ||
1st Moving Violation in 12 months | |||
Fine is $5.00 for every MPH over the speed limit plus | $133.00 Court Costs | ||
As a 2nd Moving Violation in 12 months, | Speeding-School Zone requires court appearance | ||
Speeding - School Zone 2 Points
Fine is $5.00 for every MPH over the speed limit plus $133.00 Court Costs
As a 2nd Moving Violation in 12 months, Speeding-School Zone rquires court appearance
** A speeding violation that is 36 MPH or above the posted speed limit requires court appearance **
** A third moving violation in a twelve month period requires court appearance **
Overweight Violations | Overweight Code Section | Fines | Costs |
---|---|---|---|
Overweight violation of ___ pounds on a single axle (20,000 lbs maximum) | 5577.04 (B)(1) | Fine Schedule below | $133.00 |
Overweight violation of ___ pounds on a tandem axle assembly spaced ___ feet (34,000 lbs maximum) | 5577.04 (B)(2) | Fine Schedule below | $133.00 |
Overweight violation of ___ pounds on ___ axles spaced ___ feet | 5577.04 (B)(3) | Fine Schedule below | $133.00 |
Overweight violation of ___ pounds in excess of the 80,000 pound limit | 5577.04 (E) | Fine Schedule below | $133.00 |
Overweight violation of ___ pounds on ___ axles spaced ___ feet on a 25% reduced weight roadway | 5577.07 (B) | Fine Schedule below | $133.00 |
Overweight Violation Schedule | Fines |
---|---|
0-2,000 pounds over | $80.00 |
2,001 - 5,000 pounds over | $100.00 (plus $1.00 per 100 pounds) |
5,001 - 10,000 pounds over | $130.00 (plus $2.00 per 100 pounds) |
10,0001 pounds over | $160.00 (plus $3.00 per 100 pounds) |
Overweight Violations | Overweight Code Section | Fines | Total | |
---|---|---|---|---|
Over width of ____ (8'6" maximum) | 5577.05 (A)(4) | $25.00 | $133.00 | $158.00 |
Over length of ____ (65' maximum) | 5577.05 (B)(6) | $25.00 | $133.00 | $158.00 |
Over height of ____ (13'6" maximum) | 5577.05 (C) | $25.00 | $133.00 | $158.00 |
No rear wheel protectors | 5577.1 | $25.00 | $104.00 | $129.00 |
Commercial Certificate of Registration | 4549.18 | $25.00 | $104.00 | $129.00 |
Parking Offenses - City of Barberton | PAY WITHIN 3 DAYS | PAY AFTER 3 DAYS | PAY AFTER 30 DAYS | |
---|---|---|---|---|
1 | Time-non meter violations in 15, 30, 60 and 120 minute zones | $10.00 | $12.00 | $15.00 |
2 | No parking 11 p.m. to 7 a.m. | $10.00 | $12.00 | $15.00 |
3A | No parking within 10 ft. of fire hydrant | $15.00 | $17.00 | $20.00 |
3B | No parking within 20 ft. of crosswalk | $15.00 | $17.00 | $20.00 |
3C | No parking within 30 ft. of stop sign | $15.00 | $17.00 | $20.00 |
3D | Parking more than 12 inches from curb | $15.00 | $17.00 | $20.00 |
3E | Parked against traffic | $15.00 | $17.00 | $20.00 |
3F | Parked on devil strip | $15.00 | $17.00 | $20.00 |
3G | Parked in restricted area | $15.00 | $17.00 | $20.00 |
3H | No parking in alley | $15.00 | $17.00 | $20.00 |
3I | No parking 3 p.m. to 5 p.m. | $15.00 | $17.00 | $20.00 |
3J | Blocking driveway | $15.00 | $17.00 | $20.00 |
3K | Fire lane | $15.00 | $17.00 | $20.00 |
3L | Other | $15.00 | $17.00 | $20.00 |
351.16 | Handicapped Parking | $250.00 | $250.00 | $250.00 |
Parking Offenses - Summit County Sheriff | PAY WITHIN 3 DAYS | PAY AFTER 3 DAYS | PAY AFTER 30 DAYS | |
---|---|---|---|---|
452.055 | Fire lane | $5.00 | $10.00 | $15.00 |
452.02 | Prohibited parking | $5.00 | $10.00 | $15.00 |
4511.68 | Prohibited parking | $5.00 | $10.00 | $15.00 |
452.03 (E) | Handicapped Parking | $250.00 | $250.00 | $250.00 |
4511.69 | Handicapped Parking | $250.00 | $250.00 | $250.00 |
Parking Offenses - Summit County Sheriff | First Violation | Subsequent Violations (within 1 year) | |
---|---|---|---|
452.03 (A-M) (O & P) | City of Green Parking Violations | $15.00 | $30.00 |
452.03 (N) | Airport Fire Lane | $15.00 | $50.00 |
Parking Offenses - Summit County Sheriff | Within 15 Days | After 15 Days | After 30 Days |
---|---|---|---|
City of Green Parking Violations (not handicap zone or airport) | $5.00 | $10.00 | $40.00 |
Handicap Parking | $250.00 | $250.00 | $250.00 |
IMPORTANT INFORMATION
If you received more than one violation on the face of the traffic ticket, you must pay the amount listed for each violation.
Checks must have current address and phone number listed. Please write ticket number on memo line for proper credit.
Criminal Offenses | Fine | Costs | Total |
---|---|---|---|
Barberton Zoning | $62.00 | $124.00 | $186.00 |
Disorderly Conduct | $71.00 | $124.00 | $195.00 |
Dog at Large (1st offense only) | $17.00 | $124.00 | $141.00 |
Dog at Large (1st offense only) IN CITY OF BARBERTON | $100.00 | $124.00 | $224.00 |
Dog at Large (2nd offense only) IN CITY OF BARBERTON | $150.00 | $124.00 | $274.00 |
Misconduct at an Emergency | $71.00 | $124.00 | $195.00 |
Noise Disturbance/Noise Ordinance (MM only) | $62.00 | $124.00 | $186.00 |
Open Container | $32.00 | $124.00 | $156.00 |
Division of Natural Resources | Fine | Costs | Total |
---|---|---|---|
Division of Watercraft (MM and M4 violations) (ie: expired registration - 1 year or less, wake zone, life jackets) | $12.00 | $124.00 | $136.00 |
Division of Wildlife (Minor Misdemeanors) (ie: fishing/hunting w/o permit, after hours) | $12.00 | $124.00 | $136.00 |
Division of State Parks (Minor Misdemeanors) (ie: camping w/o permit, after hours) | $12.00 | $124.00 | $136.00 |